SOLD PRICES / DOWNTOWN DUBAI
What did homes
actually sell for?
Completed residential apartments in Downtown Dubai, 2026. Compare apartments by building, size and number of bedrooms.
Updated 23 September 2026. About Mada
995Recorded apartment sales
932Sales used for comparisons
63Unusually priced sales
The latest recorded apartment sales.
| Date | Project / bedrooms | Area, ft² | Price, AED | AED / ft² |
|---|---|---|---|---|
| 2026-09-22 | THE ADDRESS DUBAI OPERA 2 B/R | 1,188 | 4,000,000 | 3,366 |
| 2026-09-22 | Project not recorded 2 B/R | 1,429 | 3,750,000 | 2,624 |
| 2026-09-22 | BLVD HEIGHTS 1 B/R | 930 | 2,450,000 | 2,634 |
| 2026-09-22 | Il PRIMO Studio | 506 | 2,282,888 | 4,514 |
| 2026-09-21 | BLVD HEIGHTS 1 B/R | 888 | 2,300,000 | 2,590 |
| 2026-09-21 | BURJ VIEWS Studio | 750 | 1,265,000 | 1,687 |
| 2026-09-21 | Project not recorded 2 B/R | 1,450 | 3,375,000 | 2,328 |
| 2026-09-21 | Project not recorded 2 B/R | 1,241 | 2,196,547 | 1,770 |
| 2026-09-21 | THE DISTINCTION 3 B/R | 1,214 | 2,530,000 | 2,084 |
| 2026-09-18 | Imperial Avenue 2 B/R | 1,443 | 2,500,000 | 1,733 |
| 2026-09-18 | ELITE DOWNTOWN RESIDENCE Studio | 534 | 935,000 | 1,752 |
| 2026-09-18 | BLVD HEIGHTS 2 B/R | 1,632 | 3,200,000 | 1,960 |
| 2026-09-18 | DT 1 Studio | 536 | 1,280,000 | 2,390 |
| 2026-09-18 | ELITE DOWNTOWN RESIDENCE Studio | 431 | 950,000 | 2,203 |
| 2026-09-18 | Vida Dubai Mall 2 B/R | 996 | 4,000,000 | 4,016 |
| 2026-09-17 | Project not recorded 3 B/R | 2,082 | 7,050,000 | 3,386 |
| 2026-09-17 | Grande 1 B/R | 783 | 2,350,000 | 3,000 |
| 2026-09-17 | FORTE 2 B/R | 1,249 | 2,850,000 | 2,281 |
| 2026-09-17 | THE ADDRESS DUBAI OPERA 2 B/R | 1,258 | 4,000,000 | 3,179 |
| 2026-09-17 | THE ADDRESS DUBAI OPERA 2 B/R | 1,197 | 4,000,000 | 3,341 |
Unusually priced sales remain visible here but are left out of price summaries. A recorded sale does not mean the apartment is currently available.