SOLD PRICES / DOWNTOWN DUBAI
What did homes
actually sell for?
Completed residential apartments in Downtown Dubai, 2026. Compare apartments by building, size and number of bedrooms.
Updated 2 November 2026. About Mada
1,138Recorded apartment sales
1,071Sales used for comparisons
67Unusually priced sales
The latest recorded apartment sales.
| Date | Project / bedrooms | Area, ft² | Price, AED | AED / ft² |
|---|---|---|---|---|
| 2026-10-30 | Burj Royale 2 B/R | 1,045 | 3,100,000 | 2,966 |
| 2026-10-30 | Burj Crown 3 B/R | 1,356 | 4,250,000 | 3,134 |
| 2026-10-30 | Burj Crown 3 B/R | 1,356 | 4,250,000 | 3,134 |
| 2026-10-30 | ACT ONE | ACT TWO 1 B/R | 662 | 2,180,000 | 3,294 |
| 2026-10-30 | DD STAND POINT 1 B/R | 847 | 1,875,000 | 2,215 |
| 2026-10-30 | EXQUISITE LIVING RESIDENCES 1 B/R | 1,377 | 3,000,000 | 2,178 |
| 2026-10-29 | DD BOULEVARD CENTRAL 1 B/R | 1,065 | 2,560,000 | 2,405 |
| 2026-10-29 | BURJ KHALIFA TOWERS 1 B/R | 1,044 | 3,000,000 | 2,873 |
| 2026-10-29 | DD BOULEVARD CENTRAL 2 B/R | 1,265 | 3,000,000 | 2,371 |
| 2026-10-29 | Project not recorded 3 B/R · Unusual price | 2,906 | 14,000,000 | 4,818 |
| 2026-10-29 | DD STAND POINT 2 B/R | 1,209 | 2,850,000 | 2,358 |
| 2026-10-29 | THE DISTINCTION 1 B/R | 892 | 1,325,000 | 1,486 |
| 2026-10-29 | Il PRIMO 1 B/R | 667 | 2,730,888 | 4,092 |
| 2026-10-28 | Burj Royale 2 B/R | 1,021 | 3,100,000 | 3,035 |
| 2026-10-28 | RP HEIGHTS 1 B/R | 1,081 | 1,900,000 | 1,758 |
| 2026-10-28 | THE DISTINCTION 1 B/R | 892 | 1,300,000 | 1,458 |
| 2026-10-28 | Boulevard Point 2 B/R | 1,417 | 4,250,000 | 3,000 |
| 2026-10-28 | BURJ KHALIFA TOWERS 1 B/R | 1,096 | 2,240,000 | 2,044 |
| 2026-10-28 | BELLEVUE TOWERS 2 B/R | 1,024 | 2,325,000 | 2,270 |
| 2026-10-28 | FORTE 3 B/R | 1,533 | 4,000,000 | 2,610 |
Unusually priced sales remain visible here but are left out of price summaries. A recorded sale does not mean the apartment is currently available.