SOLD PRICES / DOWNTOWN DUBAI
What did homes
actually sell for?
Completed residential apartments in Downtown Dubai, 2026. Compare apartments by building, size and number of bedrooms.
Updated 13 October 2026. About Mada
1,066Recorded apartment sales
1,002Sales used for comparisons
64Unusually priced sales
The latest recorded apartment sales.
| Date | Project / bedrooms | Area, ft² | Price, AED | AED / ft² |
|---|---|---|---|---|
| 2026-10-12 | Project not recorded 3 B/R | 2,102 | 6,130,000 | 2,916 |
| 2026-10-12 | Project not recorded 1 B/R | 1,023 | 2,430,000 | 2,375 |
| 2026-10-12 | Project not recorded 1 B/R | 823 | 1,630,000 | 1,980 |
| 2026-10-12 | Burj Crown 1 B/R | 638 | 2,000,000 | 3,137 |
| 2026-10-12 | Project not recorded 2 B/R | 1,354 | 3,185,000 | 2,352 |
| 2026-10-09 | THE ADDRESS DUBAI OPERA 2 B/R | 1,196 | 6,535,000 | 5,462 |
| 2026-10-09 | Burj Crown 2 B/R | 972 | 2,250,000 | 2,316 |
| 2026-10-09 | Burj Royale 2 B/R | 1,021 | 3,450,000 | 3,380 |
| 2026-10-09 | THE SIGNATURE 3 B/R | 1,521 | 2,300,000 | 1,513 |
| 2026-10-09 | DD BOULEVARD CENTRAL Studio | 511 | 1,168,000 | 2,286 |
| 2026-10-09 | BURJ AL NUJOOM Studio | 453 | 740,000 | 1,635 |
| 2026-10-09 | BURJ KHALIFA TOWERS 2 B/R | 1,888 | 7,000,000 | 3,708 |
| 2026-10-08 | BURJ VIEWS Studio | 595 | 941,407 | 1,582 |
| 2026-10-08 | 29 BOULEVARD 1 B/R | 1,044 | 2,000,000 | 1,916 |
| 2026-10-08 | Grande 2 B/R | 1,305 | 4,100,000 | 3,142 |
| 2026-10-08 | ACT ONE | ACT TWO 2 B/R | 1,110 | 2,950,000 | 2,658 |
| 2026-10-07 | ELITE DOWNTOWN RESIDENCE 1 B/R | 807 | 1,600,000 | 1,982 |
| 2026-10-07 | THE ADDRESS DUBAI OPERA 2 B/R | 1,190 | 3,241,665.77 | 2,723 |
| 2026-10-07 | Society House Downtown Dubai 2 B/R | 2,103 | 7,256,780 | 3,450 |
| 2026-10-07 | ACT ONE | ACT TWO 3 B/R | 1,509 | 5,600,000 | 3,711 |
Unusually priced sales remain visible here but are left out of price summaries. A recorded sale does not mean the apartment is currently available.